White
This page contains an index of all the individuals in the database with the surname of White. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Beatrix May | 3 Dec 1907 | 15 Nov 1952 | George Francis Pope |
| Charles | 1853 | ||
| Emma Rosanna | 1848 | ||
| George | 1845 | ||
| George Edward | 1843 | Julie ??? | |
| George Edward | 1877 | about 31 Jan 1944 | May Barratt |
| Harriet | 1851 | ||
| Harry | restricted | restricted | restricted |
| Henry | 1841 | ||
| Julie | Harrington or Carrington | ||
| Robert | |||
| Thomas | about 1820 | Ann Stokes | |
| William | estimated about 1810 | ||
| William |